This page was last updated on 11th April 2004.
| medium | black and white marble | |
| dimensions | length | 13 m |
| breadth | 11 m | |
| path width | 27 cm | |
| inter-path gap | 27 cm | |
| position | on the floor of the Keurekammer | |
| orientation | SE | |
| layout | cartesian cruciform | |
| construction | in | about 1533 |
| authority | Verbrugge | |
| visits | earliest | 2002 |
| most recent | 2003 | |
It is difficult to record all the details of this maze accurately, because the Keurekammer is only open for weddings and the central part is covered by carpets. I have used the layout given by Verbrugge to fill in some of the lacunae.
Back to maze list