This page was last updated on 1st January 2009.
| medium |
tiles
and
| |
| dimensions | length | 7.65 m |
| breadth | 7.65 m | |
| path width | 15 cm | |
| inter-path gap | 15 cm | |
| position | on the floor of the porch at the SW corner of the nave | |
| orientation | S | |
| layout |
anticlockwise;
1;¼,¼,½,½,
2(¼,¼,½,¼,½,¼,½),
¾,¼,½,4(¼);
I,I3,I,I5,4O,4I,8O,2I,2O,I3,I,I5;
square.
double standard with indentations at each corner and a cruciform centre, the outermost two circuits replaced by a simple anticlockwise circuit | |
| construction | 19th century | |
| visit | 2002 | |
At each of the numbered positions there is an symbolic representation of a city, and the following text.
| Number | Text | Translation |
|---|---|---|
| 1 | URBS SANCTI SERUATII ERCI | The city of St. Servaas - presumably Maastricht |
| 2 | URBS CAROLI MAGNI | Aix-la-Chapelle, Aachen |
| 3 | COLONIA AGRIPPINA | Cologne |
| 4 | URBS PONTIFICIS MAXIMI | Rome |
| 5 | URBS CONSTANTINOPOLIS | Constantinople |
| 6a | IERUSALEM | Jerusalem |
| 6b | MONS CALUARIÆ | Calvary |
| 6c | MONS OLIUETI | The Mount of Olives |
Back to maze list