This page was last updated on 13th March 2005.
| medium |
repeating triangular pattern (thus
) and white marble
| |
| dimensions | overall diameter | 11' |
| diameter of centre | 1' 1" | |
| path width | 4.5" | |
| inter-path gap | 3.5" | |
| position | immediately south-east of the centre of the nave | |
| orientation | NW | |
| layout | anticlockwise; ¼,¼,2(½,¼,¾),¼,¼, 3(½,¼),3(¼); I7,2O,2I,6O,2I,2O,4I,I3; circular | |
| construction | in | sixth century |
| authority | Villette and Verbrugge | |
| visits | earliest | 1974 |
| most recent | 2004 | |
Back to maze list