This page was last updated on 21st October 2004.
| name | Mizmaze | |
| medium | earth groove cut in grass | |
| dimensions | overall length and breadth | 92' |
| length and breadth of centre | 26' | |
| average path width | 12" | |
| average inter-path gap | irregular | |
| National Grid reference | SU485276 | |
| orientation | W | |
| layout | clockwise; ¼,¼,3(½,¼), ¼,1,¼,¼,½,½,1, ½,¼,½,¾,¼,¼; I3,2O,2I,2O,8I,4O,2I,I3; square. | |
| visits | earliest | 1979 |
| most recent | 2004 | |
| information on site | ||
Back to maze list