This page was last updated on 20th April 2007.
| name | Julian's Bower | |
| medium | turf | |
| dimensions | overall diameter | 43' |
| diameter of centre | 3' | |
| average path width | 18" | |
| average inter-path gap | 6" | |
| National Grid reference | SE880218 | |
| orientation | SE | |
| layout |
clockwise;
¼,¼,½,½,¼,
3(¼,½,¼,½,¼,½,¼),
¼,½,½,¼,¼;
I5,I,I5,4O,4I,10O,4I,4O,I5,I,I5;
circular.
double standard | |
| visits | earliest | 1974 |
| most recent | 2006 | |
| information on site | ||
| links | Alkborough Maze | |
See also Alkborough Church.
Back to maze list