This page was last updated on 20th April 2007.
| medium | stone and cement | |
| dimensions | overall diameter | 77" |
| diameter of centre | 5" | |
| path width | 2" | |
| inter-path gap | 7/8" | |
| National Grid reference | SE882219 | |
| orientation | SE | |
| layout |
clockwise;
¼,¼,½,½,¼,
3(¼,½,¼,½,¼,½,¼),
¼,½,½,¼,¼;
I5,I,I5,4O,4I,10O,4I,4O,I5,I,I5;
circular.
double standard | |
| date | 1887 | |
| visits | earliest | 1974 |
| most recent | 2006 | |
| links | Alkborough Maze | |
See also Alkborough.
Back to maze list